Eligibility Criteria
Home
/
Eligibility Criteria
Eligibility Criteria for admission to various UG Courses
| For all B.Sc. & B.C.A. Degree Programs |
|---|
| Sl. No | Program & Branch | Major Subjects Study in HSE (+2) |
|---|---|---|
| 1. | B.Sc., Mathematics | Mathematics or Physics or Chemistry or Statistics or Computer Science |
| 2. | B.Sc., Mathematics Computer Applications | Mathematics or Physics or Chemistry or Statistics or Computer Science. |
| 3. | B.Sc., Biochemistry | Chemistry and Biology or Chemistry, Botany and Zoology or Biochemistry and Chemistry |
| 4. | B.Sc., Microbiology | Botany / Zoology / Biology |
| 5. | B.Sc., Biotechnology | Physics / Chemistry / Mathematics / Biology / Biochemistry / Microbiology / Home Science / Computer Science. |
| 6. | B.Sc., Computer Science | Pass in Higher Secondary Examination(Academic Stream) with Mathematics. |
| 7. | B.Sc., Computer Science with Data Science | Pass in Higher Secondary Examination(Academic Stream) with Mathematics. |
| 8. | BCA | Pass in Higher Secondary Examination(Academic Stream) with Mathematics or Business mathematics or Computer Science. |
| 9. | B.Sc., Psychology | Pass in Higher Secondary Examination. |
| For all B.Com Degree Programs |
|---|
| SL.NO | Program & Branch | Major Subjects Study in HSE (+2) |
|---|---|---|
| 1. | Commerce | Accountancy, Commerce, Economics, Mathematics/Statistics/Business Mathematics or Vocational Stream |
| 2. | Corporate Secretaryship | |
| 3 | Bank Management | |
| 4. | Computer Applications | Accountancy, Commerce, Economics, Mathematics/Statistics/Business Mathematics/Computer Science or Vocational Stream |
| 5 | Accounting and Finance | Accountancy, Commerce, Economics, Mathematics/Statistics/Business Mathematics or Vocational Stream |
| 6 | Marketing Management | |
| 7 | Information System Management | Accountancy, Commerce, Economics, Mathematics/Statistics/Business Mathematics/Computer Science or Vocational Stream |


044 2626 2816